stAVAX Delisting Plan following Hypha's (formerly GoGoPool) decision to cease operations

Following Hypha’s (formerly GoGoPool) announcement to cease stAVAX protocol support (full statement here, stAVAX will be delisted from the Folks Finance lending market according the schedule below.

Data Collateral Factor (General Mode) Collateral Factor (AVAX Efficiency) Borrow Factor (General Mode) Borrow Factor (AVAX Efficiency)
20 Aug (T0) 55.00% 85.00% 100.00% 100.00%
3 Sep (T1) 50.00% 80.00% 105.00% 110.00%
17 Sep (T2) 45.00% 72.00% 125.00% 120.00%
1 Oct (T3) 40.00% 70.00% 200.00% 140.00%
15 Oct (T4) 30.00% 65.00% 300.00% 200.00%
29 Oct (T5) 20.00% 55.00% 400.00% 355.00%
12 Nov (T6) 10.00% 15.00% 500.00% 500.00%
26 Nov (T7) 0.00% 0.00% 655.00% 655.00%
1 Like